Issue
Alert me when new journal issues are available via or via
=free full text
Article Analysis & Evaluation
HIV infection in women may lead to xerostomia and salivary gland hypofunction Janet Leigh pages 165-166 Abstract | Full Text | Full-Text PDF (57 KB)
Periodontal disease is associated with increased risk of future cardiovascular diseases Paul I Eke pages 160-162 Abstract | Full Text | Full-Text PDF (65 KB)
About 6% of sites treated with a chlorhexidine chip experience a minor adverse event WA Soskolne, HM Proskin, A Stabholz pages 146-147 Abstract | Full Text | Full-Text PDF (47 KB)
The importance of the spiral computer tomography (CT) in the analysis of bone morphology in the interforaminal region prior to implant treatment is questioned Antonio Rocha pages 158-159 Abstract | Full Text | Full-Text PDF (52 KB)
Large variation exists among expert clinicians in determining the likelihood of future periodontal disease risk Robert J Weyant pages 156-157 Abstract | Full Text | Full-Text PDF (53 KB)
Use of classification systems in epidemiologic studies of early-onset periodontitis Jasim M Albandar pages 153-155 Abstract | Full Text | Full-Text PDF (78 KB)
Periodontal bone loss at sites appears to be at random Jean Suvan pages 148-149 Abstract | Full Text | Full-Text PDF (50 KB)
Individual MRI features of the temporomandibular joint are not predictive of TMJ pain Charles Widmer pages 150-152 Abstract | Full Text | Full-Text PDF (63 KB)
Increased water consumption in infancy and reduction of other beverages except milk reduces the risk of caries in the primary dentition Brian Burt pages 163-164 Abstract | Full Text | Full-Text PDF (55 KB)
One-stage dental implants may offer good clinical performance Richard M Palmer pages 140-141 Abstract | Full Text | Full-Text PDF (57 KB)
Low-level fluoride toothpastes are not as effective at preventing caries as high-fluoride toothpastes Mark A Cruz pages 136-137 Abstract | Full Text | Full-Text PDF (53 KB)
A critical review of the literature does not allow identifying the most effective surgical technique for obtaining root coverage Simone Verardi, Andrea Pilloni pages 144-145 Abstract | Full Text | Full-Text PDF (51 KB)
One- or two-phase orthodontic treatment for Class II malocclusion does not change the occlusal outcome Katherine Vig pages 142-143 Abstract | Full Text | Full-Text PDF (56 KB)
Temporomandibular disorder (TMD) is associated with an increased prevalence of otologic complaints Martha Nunn pages 167-168 Abstract | Full Text | Full-Text PDF (53 KB)
School children with a high caries experience benefit from supervised tooth brushing equally with 500 ppm and 1450 ppm sodium fluoride toothpastes after a 9-month study period Walter Bretz pages 138-139 Abstract | Full Text | Full-Text PDF (62 KB)
Various measures of increased adiposity are associated with periodontal disease Christine S Ritchie pages 169-171 Abstract | Full Text | Full-Text PDF (61 KB)
Reviews of Systematic Reviews
Seven systematic reviews confirm topical fluoride therapy is effective in preventing dental caries Robert J Weyant pages 129-135 Abstract | Full Text | Full-Text PDF (104 KB)
Online Resources, Courses and Training Programs pages 189-192 Full-Text PDF (93 KB)
New Cochrane Systematic Reviews - Cochrane Oral Health Group pages 181-188 Full-Text PDF (121 KB)
On The Horizon
Advances and New Technology Perry R Klokkevold pages 179-180 Full Text | Full-Text PDF (49 KB)
TABLE OF CONTENTS pages A1-A2 Full-Text PDF (48 KB)
EDITORIAL BOARD page A3 Full-Text PDF (45 KB)
STATEMENT OF PURPOSE AND METHODS page A4 Full-Text PDF (43 KB)
INFORMATION FOR READERS pages A5-A7 Full-Text PDF (64 KB)
INFORMATION FOR AUTHORS pages A8-A10 Full-Text PDF (71 KB)
Evidence-Based Case Conference
Taking stock after the first 3 years Mark Drangsholt pages 172-178 Full Text | Full-Text PDF (150 KB)
Glossary of Evidence-Based Terms pages 193-197 Full-Text PDF (91 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.